<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideal Fusion Consulting</title>
	<atom:link href="http://idealfusion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://idealfusion.com</link>
	<description>Think Forward</description>
	<lastBuildDate>Sun, 30 Aug 2009 00:31:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Using Infographics in a Résumé</title>
		<link>http://idealfusion.com/infographics-resume/</link>
		<comments>http://idealfusion.com/infographics-resume/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 22:57:17 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Applicant]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Michael Anderson]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Résumé]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://idealfusion.com/?p=1417</guid>
		<description><![CDATA[About a year ago, Michael Anderson posted a case-study in using infographics in a résumé. His concept was popular, but has become increasingly relevant in light of the state of unemployment. I&#8217;ve also become a little more passionate about this after looking at dozens of résumés the last few days, all of which are largely [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>About a year ago, <a href="http://theportfolio.ofmichaelanderson.com/portfolio/resume-infographics/" target="_blank">Michael Anderson</a> posted a case-study in using infographics in a résumé. His concept was popular, but has become increasingly relevant in light of the state of unemployment. I&#8217;ve also become a little more passionate about this after looking at dozens of résumés the last few days, all of which are largely identical, save for the name at the top.</p>
<p><a href="http://theportfolio.ofmichaelanderson.com/wp-content/uploads/2008/05/resume-infographic.jpg"><img class="alignright" style="border: 0pt none; margin: 0px;" title="Michael Andersons Visual Resume" src="http://theportfolio.ofmichaelanderson.com/wp-content/uploads/2008/05/resume-infographic-300x231.jpg" alt="" width="344" height="264" /></a></p>
<p>What&#8217;s important to learn about Anderson&#8217;s approach is not that it&#8217;s colorful (or all that accurate for that matter) but that it actually goes a few steps further in measuring things that matter. Listing software isn&#8217;t as effective as showing which software you use how often. Naming projects doesn&#8217;t explain how deeply one is involved or what type of impact it had.</p>
<p>I&#8217;m tired of trying to interpolate the quality of a person&#8217;s work based upon their longevity at a mediocre organization. I can tell who uses the Word Résumé templates and who follows the <a href="http://career-advice.monster.com/resumes-cover-letters/resume-writing-tips/jobs.aspx" target="_blank">Monster.com Résumé Tips and Tricks</a>. While these are de facto steps for the average applicant, that is precisely what they tell me as a prospective employer: how average the applicant is.<span id="more-1417"></span></p>
<p>My current call-for-résumés has produced only 1 applicant who took a step outside the norm, though perhaps out of necessity. This particular applicant only had one job in their arsenal, so chose to list interesting books they&#8217;ve read. Whether they knew it or not, the applicant gave me more insight in five lines of text than others gave in two pages of fluff.</p>
<p>Fortunately, the total disregard for what is being communicated in a résumé (by &#8220;communications&#8221; professionals, no less) makes it rather easy to separate the wheat from the chaff in hiring.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealfusion.com/infographics-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the care and feeding of public speakers</title>
		<link>http://idealfusion.com/care-feeding-public-speakers/</link>
		<comments>http://idealfusion.com/care-feeding-public-speakers/#comments</comments>
		<pubDate>Sun, 17 May 2009 06:14:31 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Good Investments]]></category>
		<category><![CDATA[Learning Principles]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Speech]]></category>

		<guid isPermaLink="false">http://idealfusion.com/?p=1376</guid>
		<description><![CDATA[After another week on the road speaking, I had the chance to pitch in with the I6 on some ideas for how to take care of people like me. Below are a few of my favorites. What I deserve: Stop asking me for my slides so you can copy and distribute &#8211; you are only [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After another week on the road speaking, I had the chance to pitch in with the <a href="http://impossible6.com" target="_blank">I6</a> on some ideas for how to take care of people like me. Below are a few of my favorites.</p>
<p><strong>What I deserve:</strong></p>
<ul>
<li>Stop asking me for my slides so you can copy and distribute &#8211; you are only perpetuating ‘<a href="http://www.i-am-bored.com/bored_link.cfm?link_id=23724">death by powerpoint</a>’ &#8211; ask for <a href="http://sethgodin.typepad.com/seths_blog/2007/01/really_bad_powe.html">handouts</a> (in fact, insist on <a href="http://impossible6.com/www.garrreynolds.com/Presentation/pdf/presentation_tips.pdf" target="_blank"><em>actual handouts</em></a>)</li>
<li>Ask me how I’m attending to <a href="http://agelesslearner.com/intros/adultlearning.html">adult learning principles</a>, yes I should know some of those&#8230;</li>
<li>Give me context, it might be fun to watch me walk into ideological chopper-blades in front an audience, but trust me &#8211; It’s only a short term thrill.</li>
<li>I am not a superhero &#8211; one hour (or even one day) of my wisdom will not resolve all of your internal conflicts, solve world hunger, or re-imagine your industry.  Stop asking — or pay more.</li>
<li><a href="http://www.expertvillage.com/video-series/7286_how-to-evaluate-speeches.htm">Evaluate</a> me &#8211; I want to get better, make sure I get feedback.</li>
</ul>
<p><strong>What you deserve:<br />
</strong></p>
<ul>
<li>Sure, I’m a great writer, a ton of fun to speak with on the phone, or perhaps you’ve seen me on TV, double check that I can actually speak (it’s different).</li>
<li>Good speakers are an investment.  If I am giving the speech for free &#8211; you might get what you pay for.  If you are paying me, I’d better deliver.</li>
<li>Having me at an event should elevate both of us.  I should feel enriched for having met your group, and you should feel like I respected your audience, your mission and work.</li>
</ul>
<p>For the whole list, visit the clever folks at <a href="http://impossible6.com/?p=623" target="_blank">The Impossible 6.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://idealfusion.com/care-feeding-public-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellence Before Branding</title>
		<link>http://idealfusion.com/excellence-before-branding/</link>
		<comments>http://idealfusion.com/excellence-before-branding/#comments</comments>
		<pubDate>Fri, 15 May 2009 20:22:47 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fancy solution]]></category>
		<category><![CDATA[social media expert]]></category>
		<category><![CDATA[social media experts]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://idealfusion.com/?p=619</guid>
		<description><![CDATA[The rapid growth of social networking sites has led to an explosion in two things that are increasingly frustrating (particularly as they continue their rise in prominence): Consultants who call themselves social media experts (Ab)use of the term branding The former can be explained by the lack of understanding the latter. That is, the more [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright" style="border: 0px none;" title="Social Media Expert Degree" src="http://static.flickr.com/3628/3463288828_331a89e9e8.jpg" alt="" width="175" height="130" />The rapid growth of social networking sites has led to an explosion in two things that are increasingly frustrating (particularly as they continue their rise in prominence):</p>
<ul>
<li>Consultants who call themselves <em>social media experts</em></li>
<li>(Ab)use of the term <em>branding</em></li>
</ul>
<p>The former can be explained by the lack of understanding the latter. That is, the more we allow <em>branding</em> to be the panacea for differentiating oneself, the more we see a rush to those hawking this fancy solution&#8211;<em>social media experts</em>.</p>
<p>These solutions are tantamount to hollywood diet fads. They each have an ounce of truth, but both offer an ineffective shortcut around the hard work that must be done. To lose weight, that means eating better and increasing exercise. To differentiate, nothing is as effective as excellence. If you have already accomplished that, by all means, hire a social media expert to work on your branding. Otherwise, I think resources and energy are better spent becoming something worthy of an incredible brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealfusion.com/excellence-before-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu: Instilling terror since 1976.</title>
		<link>http://idealfusion.com/swine-flu-instilling-terror-since-1976/</link>
		<comments>http://idealfusion.com/swine-flu-instilling-terror-since-1976/#comments</comments>
		<pubDate>Wed, 06 May 2009 15:10:32 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://blog.idealfusion.com/post/104317144</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://idealfusion.com/swine-flu-instilling-terror-since-1976/" title="Permanent link to Swine Flu: Instilling terror since 1976."><img class="post_image alignnone" src="http://idealfusion.com/wp-content/uploads/2009/06/swine-flu.jpg" width="478" height="358" alt="Post image for Swine Flu: Instilling terror since 1976." /></a>
</p><p><object width="400" height="336"><param name="movie" value="http://www.youtube.com/v/9iJLpe1tZl8&amp;rel=0&amp;egm=0&amp;showinfo=0&amp;fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/9iJLpe1tZl8&amp;rel=0&amp;egm=0&amp;showinfo=0&amp;fs=1" type="application/x-shockwave-flash" width="400" height="336" allowFullScreen="true" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://idealfusion.com/swine-flu-instilling-terror-since-1976/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing Up With &#8220;The Eye of the Tiger&#8221;</title>
		<link>http://idealfusion.com/eye-of-the-tiger/</link>
		<comments>http://idealfusion.com/eye-of-the-tiger/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 23:09:45 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[fantastic illustrator]]></category>
		<category><![CDATA[mediocre]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[show up]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[stellar]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[talented young singer]]></category>

		<guid isPermaLink="false">http://idealfusion.com/?p=650</guid>
		<description><![CDATA[Here&#8217;s a great video of kids singing, but it&#8217;s also a fantastic illustrator for what happens when you get a bunch of people who show up, do a decent job and have a few stars among them. Jared (the soloist) is clearly a talented young singer, as are a number of kids in the group. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s a great video of kids singing, but it&#8217;s also a fantastic illustrator for what happens when you get a bunch of people who show up, do a decent job and have a few stars among them. Jared (the soloist) is clearly a talented young singer, as are a number of kids in the group. Not all of them are going to have music careers, in fact some of them are probably better at math or kickball than they are at singing. Still, they show up, sing their parts with enthusiasm and produce a video that&#8217;s had 300,000 views in 6 days.</p>
<p><a href="http://www.youtube.com/watch?v=IL0aDXekfyM"><object width="425" height="350" data="http://www.youtube.com/v/IL0aDXekfyM" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/IL0aDXekfyM" /></object></a></p>
<p>Sometimes I work with groups who are absolutely capable of this type of virality, but can&#8217;t achieve it because one or two or twenty people refuse to show up, do their part with enthusiasm and change the world. Those groups are often the first to suggest that if they only had some rising stars or viral ideas or more funding, THEN they&#8217;d change the world. I think it would be easier to find a guitar and ask them to sing.</p>
<p>On a personal note, it helps that it&#8217;s one of the best songs of all time!</p>
]]></content:encoded>
			<wfw:commentRss>http://idealfusion.com/eye-of-the-tiger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a cuppa joe with your favorite non-profit</title>
		<link>http://idealfusion.com/cuppa-joe-for-non-profits/</link>
		<comments>http://idealfusion.com/cuppa-joe-for-non-profits/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 01:09:10 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car payment]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[favorite beverage]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://idealfusion.com/?p=648</guid>
		<description><![CDATA[Wouldn&#8217;t it be nice if you could sit down, drink a cup of coffee and change the world? Well, you can in a tiny way a few times a week. Most people don&#8217;t donate to their favorite charities because they don&#8217;t have money set aside for that purpose. Here are two easy ways to dedicate [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright" style="border: 0px none;" title="Love Coffee" src="http://farm1.static.flickr.com/89/274197870_cb420603a2.jpg" alt="" width="227" height="169" />Wouldn&#8217;t it be nice if you could sit down, drink a cup of coffee and <a id="aptureLink_o4YvGou5eV" href="http://www.youtube.com/watch?v=Us-TVg40ExM">change the world</a>? Well, you can in a tiny way a few times a week.</p>
<p>Most people don&#8217;t donate to their favorite charities because they don&#8217;t have money set aside for that purpose. Here are two easy ways to dedicate money to changing the world.</p>
<p><strong>Plan A:<br />
</strong>Visit your local coffee shop, order up your favorite beverage and when you pay for your order, pay the same amount into a little &#8220;charity savings&#8221; envelope. Consider this buying a mocha for the masses. At the end of the week, tuck the money away where it will be safe from any alternative uses you might have for it. In a month or two, you should have enough cash to plop down a nice (tax-deductible) donation.</p>
<p><strong>Plan B:<br />
</strong>Why bother with the coffee shop at all? Everytime you make yourself a cup of caffeine at home, drop a buck or two into the &#8220;charity savings.&#8221; Sit back, think of how to change the world and watch your donations grow.</p>
<p><strong>Other ideas:</strong><br />
Don&#8217;t drink coffee? Treat your chosen cause to:</p>
<ul>
<li>A beer</li>
<li>A movie</li>
<li>Dinner</li>
<li>A car payment (whoa, that&#8217;s love)</li>
<li>A concert</li>
<li>A round trip ticket to South America (ok, if you consider this one, just email me and I&#8217;ll go with you)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://idealfusion.com/cuppa-joe-for-non-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Badass Epitaph Ever (PIC)</title>
		<link>http://idealfusion.com/the-most-badass-epitaph-ever-pic/</link>
		<comments>http://idealfusion.com/the-most-badass-epitaph-ever-pic/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 14:37:46 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wyatt Earp]]></category>

		<guid isPermaLink="false">http://blog.idealfusion.com/post/100793221</guid>
		<description><![CDATA[Even Wyatt Earp lied to avoid a real confrontation with Allison.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://digg.com/odd_stuff/The_Most_Badass_Epitaph_Ever_PIC"></a></p>
<div class="wp-caption alignnone" style="width: 500px">
	<img title="The Most Badass Epitaph Ever" src="http://farm1.static.flickr.com/222/481019900_ad99fdeec2.jpg" alt="The Most Badass Epitaph Ever" width="500" height="331" />
	<p class="wp-caption-text">The Most Badass Epitaph Ever</p>
</div>
<p>Even Wyatt Earp lied to avoid a real confrontation with Allison.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealfusion.com/the-most-badass-epitaph-ever-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining My Hourly Rate:</title>
		<link>http://idealfusion.com/determin-hourly-rat/</link>
		<comments>http://idealfusion.com/determin-hourly-rat/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 23:11:37 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anil Dash]]></category>

		<guid isPermaLink="false">http://blog.idealfusion.com/post/96734631</guid>
		<description><![CDATA[1. Slap the client in face. 2. Tell the client your hourly rate. If the person looked more shocked, horrified, offended, hurt, saddened, or wounded by the slap in the face, then you are still pricing yourself too low. Pay By The Hour &#8211; Anil Dash]]></description>
			<content:encoded><![CDATA[<p></p><p>1. Slap the client in face.<br />
2. Tell the client your hourly rate.</p>
<p>If the person looked more shocked, horrified, offended, hurt, saddened, or wounded by the slap in the face, then you are still pricing yourself too low.</p>
<p><a href="http://dashes.com/anil/2005/05/pay-by-the-hour.html">Pay By The Hour &#8211; Anil Dash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://idealfusion.com/determin-hourly-rat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes for dummies: NEW MATH by Craig Damrauer</title>
		<link>http://idealfusion.com/taxes-for-dummies-new-math-by-craig-damrauer/</link>
		<comments>http://idealfusion.com/taxes-for-dummies-new-math-by-craig-damrauer/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:02:20 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Craig Damrauer]]></category>

		<guid isPermaLink="false">http://blog.idealfusion.com/post/96635597</guid>
		<description><![CDATA[Taxes for dummies: NEW MATH by Craig Damrauer]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://8.media.tumblr.com/bKORqPUEZmc8eyr1uBTn7H7lo1_500.gif" alt=""/></p>
<p>Taxes for dummies: <a href="http://www.morenewmath.com/162/taxes/">NEW MATH by Craig Damrauer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://idealfusion.com/taxes-for-dummies-new-math-by-craig-damrauer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charts for kids</title>
		<link>http://idealfusion.com/charts-for-kids/</link>
		<comments>http://idealfusion.com/charts-for-kids/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 12:09:51 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Merlin Mann]]></category>

		<guid isPermaLink="false">http://blog.idealfusion.com/post/96549375</guid>
		<description><![CDATA[Under other circumstances, I&#8217;d feel geeky for loving the fact that kids are seeing this stuff now, but if Merlin Mann likes it, &#8217;nuff said.]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="400" height="336" data="http://www.youtube.com/v/V87I10yMIb4&amp;rel=0&amp;egm=0&amp;showinfo=0&amp;fs=1" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/V87I10yMIb4&amp;rel=0&amp;egm=0&amp;showinfo=0&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Under other circumstances, I&#8217;d feel geeky for loving the fact that kids are seeing this stuff now, but if Merlin Mann likes it, &#8217;nuff said.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealfusion.com/charts-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

